NHS
Treatment | Description | Fees |
---|---|---|
Emergency dental treatment | This covers emergency care in a primary care NHS dental practice such as pain relief or a temporary filling. | £26.80 |
Band 1 course of treatment | This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate. | £26.80 |
Band 2 course of treatment | This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3. | £73.50 |
Band 3 course of treatment | This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work. | £319.10 |
Private
Correct from 4th November 2024
Treatment | Description | Fees |
---|---|---|
New Patient Consultation | £90 | |
Recall Examination | £50 | |
Emergency Appointment | Additional fees for any treatment apply | £45 |
Clean and polish | £20 | |
Hygienist | 30 mins | £79 |
40 mins | £104 | |
60 mins | £149 | |
Tooth Whitening | Home Tooth Whitening | £350 |
In-chair Tooth Whitening | £799 | |
Fillings | Amalgam filings | from £90 |
White tooth coloured | from £120 | |
Root Treatment | Anterior Tooth (front) | from ££295 |
Posterior Tooth (premolar/molar) | from £595 | |
Crowns and Bridges | All ceramic Crowns, Inlays Onlays | from £550 |
Bridges (per unit) | from £550 | |
Veneers (per unit) | from £550 | |
Dentures | Complete Denture (per arch) | from £750 |
Partial Acrylic Denture (per arch) | from £595 | |
Partial Metal Denture (per arch) | from £795 | |
Extractions | Non surgical | from £120 |
Surgical | from £250 | |
Complex Surgical (wisdom tooth) | £395 |
Specialist - Restorative
Consultations | |
---|---|
Standard Consultation | £120 |
Complex Consultation | £295 |
Dental Implants | |
---|---|
Single tooth crown supported by one implant | From £2,700 |
Guided bone regeneration | From £450 |
Dentures | |
---|---|
Full implant overdenture (with 2 implants) | From £4,500 |
Immediate provisional denture | From £295 |
Aesthetic Dentistry | |
---|---|
Implant Treatment | From £2700 |
Tooth whitening | £350 |
Diagnostic Wax up | From £350 |
Composite Bonding | From £250 |
Single veneer, crown or bridge | From £850 |
Soft night guard | £90 |
Functional splint (Michigan / Tanner) | From £895 |
Root Canal Treatment (Endodontics) | |
---|---|
Root canal Treatment | From £850 |
Re-root canal treatment | From £850 |
Apicectomy | From £750 |
Dentures | |
---|---|
Full Dentures (Upper & Lower) | From £2100 |
Cobalt Chrome Metal Denture (single) | From £1200 |
Partial Acrylic Denture (single) | From £800 |
Specialist - Orthodontic
Consultations | Fees |
---|---|
Adult Consultation | £120 |
Child Consultation | £60 |
Children Braces | Fees |
---|---|
Metal | £3200 |
Ceramic | £3800 |
Upper Ceramic with lower metal | £3500 |
* Single Arch Treatment @ 75% of above prices |
Adult Braces | Fees |
---|---|
Metal | £3800 |
Ceramic | £4450 |
Upper ceramic with lower metal | £4200 |
* Single Arch Treatment @ 75% of above prices |
Invisalign | Fees |
---|---|
Comprehensive | £4450 |
Lite Upper and Lower | £3850 |
Lite single arch | £3550 |